Cermet Coated Cold Saw for Steel Cutting
Keywords:
Iron cutting series -Cermet coated cold saw
Iron
这里是标题一h1占位文字
Our China Cermet-Coated Cold Saw Blade ensures high precision, durability, and clean cuts for enhanced productivity in industrial applications.
Application
Material: low carbon steel, medium carbon steel, high carbon steel
Machine: various cold sawing machines
Suggested speed: V=100-140m/min
Accuracy: Sz=0.05~0.1mm
Tip: cermet
Cutting fluid: special cooling lubricant
Remarks: 80 teeth is recommended for thin wall tube at least
Technical Parameters
|
Outer Diameter D (mm) |
Tooth Width B(mm) |
Body Thickness b(mm) |
Bore d(mm) |
Number of Teeth z |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| D(mm) | B(mm) | b(mm) | d(mm) | Z | |||
| 250 | 2.0 | 1.7 | 32/40 | 54 | |||
| 60 | |||||||
| 72 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 285 | 2.0 | 1.75 | 32/40 | 60 | |||
| 72 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 300 | 2.0 | 1.7 | 32/40 | 50 | |||
| 54 | |||||||
| 60 | |||||||
| 72 | |||||||
| 80 | |||||||
| 315 | 2.25 | 2.0 | 32/40/50 | 54 | |||
| 60 | |||||||
| 72 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 130 | |||||||
| 330 | 2.25 | 2.0 | 32/40/50 | 60 | |||
| 72 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 350 | 2.6 | 2.25 | 32/40/50 | 60 | |||
| 80 | |||||||
| 100 | |||||||
| 360 | 2.6 | 2.25 | 32/40/50 | 40 | |||
| 60 | |||||||
| 72 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 380 | 2.6 | 2.25 | 40 | 40 | |||
| 50 | |||||||
| 54 | |||||||
| 60 | |||||||
| 72 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 400 | 2.6 | 2.25 | 50 | 50 | |||
| 60 | |||||||
| 72 | |||||||
| 80 | |||||||
| 425 | 2.7 | 2.25 | 50 | 60 | |||
| 72 | |||||||
| 80 | |||||||
| 100 | |||||||
| 460 | 2.7 | 2.25 | 50 | 40 | |||
| 50 | |||||||
| 54 | |||||||
| 60 | |||||||
| 72 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 485 | 2.7 | 2.25 | 50 | 40 | |||
| 50 | |||||||
| 60 | |||||||
| 72 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 520 | 2.7 | 2.25 | 50 | 48 | |||
| 54 | |||||||
| 60 | |||||||
| 80 | |||||||
| 100 | |||||||
| 530 | 2.7 | 2.25 | 50 | 72 | |||
| 560 | 3.5 | 3.0 | 50 | 60 | |||
| 580 | 3.6 | 3.1 | 80 | 60 | |||
| 80 | |||||||
| 100 | |||||||
| 630 | 3.6 | 3.1 | 80 | 60 | |||
| 72 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 650 | 3.6 | 3.1 | 80 | 100 | |||
| 840 | 4.0 | 3.2 | 80 | 50 | |||
| 60 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| d | Positioning hole N°x A x L | ||||||
| 32 | 4/9/50+4/11/63 | ||||||
| 2/8/45+2/11/63 | |||||||
| 40 | 4/16/80+4/12/90 | ||||||
| 50 | 4/16/80+4/13/90 | ||||||
| 4/16/80+4/21/90 | |||||||
| 80 | 4/23/120 | ||||||
|
Remarks:Other specifications can be customized as reaquested. OEM and ODM services provided |
|||||||
Cermet Coated Cold Saw Blades are designed for cutting hard and abrasive materials, such as tool steels, stainless steels, and high-strength alloys. Their advanced coating reduces friction, increases wear resistance, and provides clean, precise cuts, enhancing productivity and blade longevity in industrial applications.
Online Message
Add: No. 9, Hejia Road, Benniu Town, Xinbei District, Changzhou City, Jiangsu Province
Mail: alice@yoodro.com
Tel: +86 17361785313
Whatsapp: +86 18005287257













