这里是标题一h1占位文字
Application
Features: Specially developed for cutting 0.2-0.6mm ultra-thin aluminum. SKS51 steel plate, special heat treatment technology, smooth finish and material saving. Bulletproof, anti-shock, no deformation of cross section, no burrs, durable, wear resistance, etc.
Machine: precision hydraulic saw, portable saw
Material: thin-wall aluminum
Remarks:customizable PCD tip
Technical Parameters

|
Outer diameter D (mm) |
Tooth width B (mm) |
Body Thickness b (mm) |
Bore d (mm) |
Cutting angle a |
Back angle β |
T-type |
Number of teeth z |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| D(mm) | B(mm) | b(mm) | d(mm) | α | β | T-type | Z |
| 255 | 2.0 | 1.6 | 25.4/30 | 5° | 13 | TCG | 60 |
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 305 | 2.0 | 1.6 | 25.4/30 | 5 | 13 | TCG | 60 |
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 355 | 2.5 | 1.8 | 25.4/30 | 5 | 13 | TCG | 60 |
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 405 | 2.5 | 1.8 | 25.4/30 | 5 | 13 | TCG | 60 |
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 405 | 3.2 | 2.4 | 25.4/30 | 5 | 13 | TCG | 60 |
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 455 | 3.4 | 2.6 | 25.4/30/32 | 5 | 13 | TCG | 80 |
| 100 | |||||||
| 120 | |||||||
| 144 | |||||||
| 500 | 3.4 | 2.8 | 25.4/30 | 5 | 13 | TCG | 80 |
| 100 | |||||||
| 120 | |||||||
| 144 | |||||||
| Remarks: Other specifications can be customized as requested, OEM and ODM services provided. | |||||||
Online Message
Add: No. 9, Hejia Road, Benniu Town, Xinbei District, Changzhou City, Jiangsu Province
Mail: alice@yoodro.com
Tel: +86 17361785313
Whatsapp: +86 18005287257

















