这里是标题一h1占位文字
Application
Features: CERATIZIT tip, German 75Cr1 steel plate, ultra-long life, ultra-low noise.
Application: precision cutting
Machine: horizontal panel sizing machine, squaring saw
Brand: Germany HOMAG, Italy Bias, Italy SCM, Austria Schelling, Taiwan TAICHAN, Taiwan Yuanming, Nanxing, Jidong, Zhengtai, Taiwan Huanhong, etc.
Material: laminated chipboard, laminated MDF, multi-layer board.
Technical Parameters

|
Outer diameter D (mm) |
Tooth Width B (mm) |
Body Thickness b (mm) |
Bore d (mm) |
Cutting angle a |
Back angle β |
T-type | Positioning hole |
Number of teeth z |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| D(mm) | B(mm) | b(mm) | d(mm) | α | β | T-type | positioning hole N°/A/L | Z |
| 300 | 4.0 | 3.0 | 30/75/80 | 15 | 15 | TCG | 2/10/60+2/14/100+2/14/110 | 60 |
| 72 | ||||||||
| 96 | ||||||||
| 300 | 4.8 | 3.6 | 60 | 15 | 15 | TCG | 2/10/60 | 84 |
| 350 | 4.0 | 3.0 | 30/60 | 15 | 15 | TCG | 2/10/60 | 72 |
| 350 | 4.4 | 3.2 | 25.4/30/60/75 | 15 | 15 | TCG | 2/10/60+2/15/100+4/15/105 | 72 |
| 350 | 4.4 | 3.0 | 80 | 15 | 15 | TCG | 4/9/100+2/9/100+2/15/110 | 72 |
| 350 | 4.0 | 3.0 | 30 | 15 | 15 | TCG | 4/9/100+2/9/100+2/15/110 | 84 |
| 350 | 4.0 | 3.2 | 25.4/30/60 | 15 | 15 | TCG | 2/15/100 | 84 |
| 350 | 4.4 | 3.2 | 80 | 15 | 15 | TCG | 4/9/100+2/9/100+2/15/110 | 84 |
| 350 | 4.4 | 3.2 | 25.4/30/60/75/80 | 15 | 15 | TCG | 4/9/100+2/9/110+2/15/110 | 96 |
| 380 | 4.4 | 3.2 | 30/60 | 15 | 15 | TCG | 4/9/100+2/9/110+2/14/110 | 72 |
| 380 | 4.4 | 3.2 | 75 | 15 | 15 | TCG | 4/15/105 | 72 |
| 380 | 4.4 | 3.2 | 80 | 15 | 15 | TCG | 4/9/100+2/9/110+2/15/110 | 72 |
| 400 | 4.4 | 3.2 | 30/60/65/75/80 | 15 | 15 | TCG | 2/15/100+4/9/100+4/190/120 | 72 |
| 84 | ||||||||
| 96 | ||||||||
| 430 | 4.4 | 3.2 | 30/65/70/75/80 | 15 | 15 | TCG | 2/9/130+2/14/110+4/19/120 | 60 |
| 72 | ||||||||
| 96 | ||||||||
| 450 | 4.4 | 3.2 | 30/60/75/80 | 15 | 15 | TCG | 2/9/60+2/9/130+4/19/120+4/15/105 | 60 |
| 72 | ||||||||
| 84 | ||||||||
| 96 | ||||||||
| 450 | 4.8 | 3.6 | 60/80 | 15 | 15 | TCG | 2/9/60+2/9/130+4/19/120+4/15/105 | 72 |
| 84 | ||||||||
| 96 | ||||||||
| 480 | 4.8 | 3.6 | 60/80 | 15 | 15 | TCG | 2/9/130+4/19/120 | 72 |
| 84 | ||||||||
| 500 | 4.8 | 3.6 | 30/60/75/80 | 15 | 15 | TCG | 2/13/94+2/11/115+4/15/105 | 72 |
| 84 | ||||||||
| 520 | 4.8 | 3.6 | 30/60/70 | 15 | 15 | TCG | 2/11/115+2/19/120 | 60 |
| 72 | ||||||||
| 84 | ||||||||
| 550 | 5.8 | 4.0 | 40/60/75/80 | 15 | 15 | TCG | 2/13/122+2/14/110 | 60 |
| 72 | ||||||||
| 600 | 5.8 | 4.0 | 60/70/75 | 15 | 15 | TCG | 4/6.5/130+4/11/130+2/11/115 | 60 |
| 72 | ||||||||
| 730 | 7.0 | 5.2 | 60/80 | 18 | 13 | TCG | 2/14/114+2/14/140 | 60 |
| 70 | ||||||||
| Remarks:Other specifications can be customized as reaquested. OEM and ODM services provided | ||||||||
Online Message
Add: No. 9, Hejia Road, Benniu Town, Xinbei District, Changzhou City, Jiangsu Province
Mail: alice@yoodro.com
Tel: +86 17361785313
Whatsapp: +86 18005287257



















