PCD Aluminum Sawblade
Cutting machine:

Material:

Category:
Keywords:
PCD Aluminum Saw
这里是标题一h1占位文字
Advantages: Special malerials and manufacturing process, longer service life than TCT saws.
Product features
PCD tip, Japanese SKS51 steel body, unique heat treatment technology, 50 times longer cutting life than TCT saws
Machine: single-head cutter, double-head aluminum profile cutting machine, CNC cutting machine
Material: Broken brige aluminum doors and windows, curtain wall, industrial aluminum profile
Technical Parameters

| Outer diameter D (mm) | Gear B (mm) | Thickness b (mm) | Bore d (mm) | Cutting angle a | Back angle β | T-type | Number of teeth z |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| D(mm) | B(mm) | b(mm) | d(mm) | α | β | T-type | Z |
| 255 | 2.8 | 2.2 | 25.4/30 | 5 | 13 | TCG | 100 |
| 120 | |||||||
| 305 | 3.0 | 2.4 | 25.4/30 | 5 | 13 | TCG | 100 |
| 120 | |||||||
| 355 | 3.2 | 2.6 | 25.4/30 | 5 | 13 | TCG | 100 |
| 120 | |||||||
| 400 | 3.2 | 2.6 | 25.4/30 | 5 | 13 | TCG | 100 |
| 120 | |||||||
| 450 | 4.0 | 3.2 | 25.4/30 | 5 | 13 | TCG | 100 |
| 120 | |||||||
| 500 | 4.4 | 3.8 | 25.4/30/40 | 5 | 13 | TCG | 120 |
| 144 | |||||||
| 550 | 4.4 | 3.8 | 25.4/30/40 | 5 | 13 | TCG | 120 |
| 144 | |||||||
| 600 | 4.8 | 4.0 | 25.4/30/40 | 5 | 13 | TCG | 120 |
| 144 | |||||||
| 650 | 4.8 | 4.0 | 25.4/30/40 | 5 | 13 | TCG | 120 |
| 144 | |||||||
| Remarks:Other specifications can be customized as reaquested. OEM and ODM services provided | |||||||
Online Message
Add: No. 9, Hejia Road, Benniu Town, Xinbei District, Changzhou City, Jiangsu Province
Mail: alice@yoodro.com
Tel: +86 17361785313
Whatsapp: +86 18005287257
















