Saw Blade for Solid Wood Crosscutting
Cutting machine:

Material:

Cutting Way:

Keywords:
这里是标题一h1占位文字
Apply to
Application: precision cutting
Machine: squaring saw, table saw
Material: solid wood crosscutting, plywood, solid wood composites
Technical Parameters


|
Outer diameter D (mm) |
Tooth Width B (mm) |
Body Thickness b (mm) |
Bore d (mm) |
Cutting angle a |
Back angle β |
T-type | Positioning hole |
Number of teeth z |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| D(mm) | B(mm) | b(mm) | d(mm) | α | β | T-type | positioning hole N°/A/L | Z |
| 255 | 3.0/3.2 | 2.2 | 25.4/30 | 15 | 15 | ATB | 100 | |
| 120 | ||||||||
| 300 | 3.2 | 2.2 | 25.4/30 | 15 | 15 | ATB | 100 | |
| 120 | ||||||||
| 350 | 3.5 | 2.5 | 25.4/30 | 15 | 15 | ATB | 100 | |
| 120 | ||||||||
| 255 | 3.0/3.2 | 2.2 | 25.4/30 | 15 | 15 | 4-1comb | 100 | |
| 120 | ||||||||
| 300 | 3.2 | 2.2 | 25.4/30 | 15 | 15 | 4-1comb | 100 | |
| 120 | ||||||||
| 305 | 3.2 | 2.2 | 25.4/30 | 15 | 15 | 4-1comb | 100 | |
| 120 | ||||||||
| 350 | 3.5 | 2.5 | 25.4/30 | 15 | 15 | 4-1comb | 100 | |
| 120 | ||||||||
| 400 | 3.2 | 2.5 | 30 | 5 | 18 | ATB | 2/10/60 | 120 |
| 450 | 4.4 | 3.0 | 30 | 5 | 18 | ATB | 2/9/46.4+2/10/60 | 132 |
| 500 | 4.4 | 3.2 | 30 | 5 | 18 | ATB | 2/10/60+2/10/80 | 144 |
| 550 | 4.8 | 3.5 | 30 | 5 | 18 | ATB | 2/10/60+2/10/80 | 156 |
| 600 | 5.4 | 4.0 | 30 | 5 | 18 | ATB | 2/10/80 | 168 |
| Remarks:Other specifications can be customized as reaquested. OEM and ODM services provided | ||||||||
Online Message
Add: No. 9, Hejia Road, Benniu Town, Xinbei District, Changzhou City, Jiangsu Province
Mail: alice@yoodro.com
Tel: +86 17361785313
Whatsapp: +86 18005287257

















