120x3.0-4.0x20-24T主图.png
120x3.0-4.0x20-24T特1.png
+
  • 120x3.0-4.0x20-24T主图.png
  • 120x3.0-4.0x20-24T特1.png

Conical Scoring Sawblade

Cutting machine:

Material:

Keywords:

Online Message

这里是标题一h1占位文字


Machine: horizontal panel sizing machine and squaring saw

Brand: Germany HOMAG, SCM, Casadei, Schelling, Martin, Panhans, Gabbiani, Giben, Scheer, Euromac, Haisung Woodworking Machinery, Langzauner

Material: laminated chipboard, laminated MDF, multi-layer board.

Application: bilaminated panel scoring

Introducing our Conical Scoring Sawblade, the perfect tool for achieving precise and clean cuts in your woodworking projects. Combining good price and quality, this sawblade is designed to meet the needs of both professionals and home users who demand excellence in their tools.

Our Conical Scoring Sawblade can be customized to suit various applications, ensuring you get the optimal performance for your specific needs. Crafted with high-grade materials, this blade is engineered to deliver superior quality and durability, making it one of the best options available from China manufacturers.

Despite its premium build, our sawblade is offered at a low price, making it an excellent investment for those seeking high performance without breaking the bank. Take advantage of our discount offers and discover why our Conical Scoring Sawblade is among the cheapest yet most effective solutions on the market. Whether you're looking to buy a single unit for personal use or in bulk for your business, we provide attractive wholesale pricing.

Sourced directly from China, our sawblades come from reputable manufacturers known for their commitment to excellence. This ensures that every blade meets stringent quality standards, providing reliable performance with every cut. Available for sale at competitive prices, our sawblades are easily accessible through suppliers in China or retailers near me, guaranteeing convenience and affordability.

Ideal for cutting various components for both professional projects and DIY endeavors for house improvements, our Conical Scoring Sawblade stands out as a top choice. Benefit from wholesale price deals and factory-direct savings, ensuring you get the best cost-effective solutions without compromising on quality.

Explore our range of products and find out why our Conical Scoring Sawblade is a preferred choice among suppliers in China and beyond. With unbeatable prices from China and exceptional performance, this sawblade is ready to elevate your woodworking experience.

Technical Parameters

Outer diameter

D (mm)

Tooth Width

B (mm)

Body Thickness

b (mm)

Bore

d (mm)

Cutting angle

a

Back angle

β

T-type Positioning  hole 

Number of teeth

z

D(mm) B-B1(mm) b(mm) d(mm) α β T-type positioning hole  N°/A/L Z
100 3.0-4.2 2.2 20/22 5 15 ATB   24
120 2.8-4.0 2.2 20/22 5 15 ATB   24
120 3.0-4.2 2.2 20/22 5 15 ATB   24
120 3.3-4.5 2.5 22 5 15 ATB   24
125 3.0-4.2 2.2 20/22 5 15 ATB   24
125 3.3-4.5 2.5 20/22 5 15 ATB   24
125 3.8-5.0 2.5 20/22 5 15 ATB   24
125 4.3-5.5 3.0  20/22 5 15 ATB   24
150 3.0-4.2 2.2 25.4/30 10 15 ATB   36
150 3.3-4.5 2.5 25.4/30 10 15 ATB   36
160 3.0-4.2 2.2  22/25.4/30 10 15 ATB   40
160 3.3-4.5 2.5 22/25.4/30 10 15 ATB   40
160 3.8-5.0 3.0  22/25.4/30 10 15 ATB   40
160 4.3-5.5 3.0  22/25.4/30 10 15 ATB   40
160 3.0-4.2 2.2  55 10 15 ATB 4/7/66+3/7/66 40
160 3.3-4.5 2.5  55 10 15 ATB 4/7/66+3/7/66 40
160 3.8-5.0 3.0  55 10 15 ATB 4/7/66+3/7/66 40
160 4.3-5.5 3.0  55 10 15 ATB 4/7/66+3/7/66 40
180 3.0-4.2 2.2 25.4/30 10 15 ATB   36
180 3.3-4.5 2.5 25.4/30 10 15 ATB   36
180 3.8-5.0 3.0  25.4/30 10 15 ATB   36
180 4.3-5.5 3.0  25.4/30 10 15 ATB   36
180 3.3-4.5 2.5 35 10 15 ATB   36
180 4.3-5.5 3.0  45 10 15 ATB 3/11/70 36/40
180 4.6-5.8 3.6 45 10 15 ATB 3/11/70 36/40
180 4.8-6.0 3.5 45 10 15 ATB 3/11/70 36
180 3.0-4.2 2.2 25.4/30 10 15 ATB   40
180 3.3-4.5 2.5 25.4/30 10 15 ATB   40
180 3.8-5.0 3.0  25.4/30 10 15 ATB   40
180 4.3-5.5 3.0  25.4/30 10 15 ATB   40
180 4.6-5.8 3.6 30 10 15 ATB   40
200 4.3-5.5 3.0  30/45/75 10 15 ATB   36
200 4.6-5.8 3.6 30/45/75 10 15 ATB   36
200 4.3-5.5 3.0  65 10 15 ATB 2/9/100+2/9/110 36
200 4.6-5.8 3.6 65 10 15 ATB 2/9/100+2/9/110 36
200 4.6-5.8 3.6 65 10 15 ATB 4/9/110 36
200 4.3-5.5 3.0  30/45/75 10 15 ATB   40
200 4.6-5.8 3.6 30/45 10 15 ATB   40
200 4.3-5.5 3.0  65 10 15 ATB 2/9/110 40

Remarks:Other specifications can be customized as reaquested. OEM and ODM services provided

Online Message

Search

We work hard to provide the top quality products and service to our customers

全部
  • 全部
  • 产品管理
  • 新闻资讯
  • 介绍内容
  • 企业网点
  • 常见问题
  • 企业视频
  • 企业图册